掃碼下載APP
及時(shí)接收最新考試資訊及
備考信息
安卓版本:8.7.50 蘋(píng)果版本:8.7.50
開(kāi)發(fā)者:北京正保會(huì)計(jì)科技有限公司
應(yīng)用涉及權(quán)限:查看權(quán)限>
APP隱私政策:查看政策>
HD版本上線:點(diǎn)擊下載>
A |
acceptance receivable | 應(yīng)收承兌票款 |
acceptances | 承兌匯票 |
accounts payable under forward contracts | 期付款項(xiàng) |
accounts payable under forward contracts | 期付款項(xiàng) |
accounts payables | 應(yīng)付帳款 |
accounts payables-related parties | 應(yīng)付帳款-關(guān)系人 |
accounts receivable | 應(yīng)收帳款 |
accounts receivable under forward contracts | 期收款項(xiàng) |
accounts receivable under forward contracts | 期收款項(xiàng) |
accounts receivable-related parties | 應(yīng)收帳款-關(guān)系人 |
accounts under custody | 應(yīng)付保管款 |
accrued expenses | 應(yīng)付費(fèi)用 |
accrued income | 應(yīng)收收益 |
accrued interest | 應(yīng)付利息 |
accrued mutual loan account proceeds | 應(yīng)付給付金 |
accrued pension liability | 應(yīng)計(jì)退休金負(fù)債 |
accrued revenue from mutual loan accounts | 預(yù)計(jì)合會(huì)收入 |
accumulated depreciation-assets lent or rented out | 累計(jì)折舊-出借出租資產(chǎn) |
accumulated depreciation-assets under custody | 累計(jì)折舊-代管資產(chǎn) |
accumulated depreciation-buildings and structures | 累計(jì)折舊-房屋及建筑 |
accumulated depreciation-collaterals accepted | 累計(jì)折舊-承受擔(dān)保品 |
accumulated depreciation-computers and peripherals | 累計(jì)折舊-計(jì)算機(jī)設(shè)備 |
accumulated depreciation-idle assets | 累計(jì)折舊-閑置資產(chǎn) |
accumulated depreciation-land improvements | 累計(jì)折舊-土地改良物 |
accumulated depreciation-leased assets | 累計(jì)折舊-租賃資產(chǎn) |
accumulated depreciation-machinery and equipment | 累計(jì)折舊-機(jī)械及設(shè)備 |
accumulated depreciation-miscellaneous equipment | 累計(jì)折舊-什項(xiàng)設(shè)備 |
accumulated depreciation-other non-operating assets | 累計(jì)折舊-其它非業(yè)資產(chǎn) |
accumulated depreciation-transportation and communication equipment | 累計(jì)折舊-交通及運(yùn)輸設(shè)備 |
accumulated earnings | 累積盈余 |
accumulated losses | 累積虧損 |
accumulated losses | 累積虧損 |
additional paid-in capital | 股本溢價(jià) |
administrative expenses | 管理費(fèi)用 |
administrative expenses | 管理費(fèi)用 |
advance interest receipts | 預(yù)收利息 |
advance receipts | 預(yù)收款項(xiàng) |
advance receipts for capital stock | 預(yù)收股本 |
advance receipts for capital stock | 預(yù)收股本 |
advance rent receipts | 預(yù)收租金 |
advances from mutual loan accounts | 預(yù)收會(huì)金 |
agency expenses | 代理費(fèi)用 |
agency income | 代理收入 |
agency income | 代理收入 |
allowance effort bad debts-short-term loans and overdrafts | 備抵呆帳-短期放款及透支 |
allowance for bad debit-call loans to banks | 備抵呆帳-拆放同業(yè) |
allowance for bad debit-notes receivable | 備抵呆帳-應(yīng)收票據(jù) |
allowance for bad debts-accounts receivable | 備抵呆帳-應(yīng)收票據(jù) |
allowance for bad debts-long-term account receivable | 備抵呆帳-長(zhǎng)期應(yīng)收款 |
allowance for bad debts-long-term loans | 備抵呆帳-長(zhǎng)期放款 |
allowance for bad debts-long-term notes receivable | 備抵呆帳-長(zhǎng)期應(yīng)收票據(jù) |
allowance for bad debts-long-term secured loans | 備抵呆帳-長(zhǎng)期擔(dān)保放款 |
allowance for bad debts-marginal receivables | 備抵呆帳-應(yīng)收證券融資款 |
allowance for bad debts-medium-term loans | 備抵呆帳-中期放款 |
allowance for bad debts-medium-term secured loans | 備抵呆帳-中期擔(dān)保放款 |
allowance for bad debts-negotiations and discounts | 備抵呆帳-買(mǎi)匯及貼現(xiàn) |
allowance for bad debts-other receivables | 備抵呆帳-其它各項(xiàng)應(yīng)收 |
allowance for bad debts-overdue receivables | 備抵呆帳-催收款項(xiàng) |
allowance for bad debts-short-term secured loans and overdrafts | 備抵呆帳-短期擔(dān)保放款及透支 |
allowance for losses on investments in land development | 備抵土地開(kāi)發(fā)投資損失 |
allowance for losses on investments in real estate | 備抵不動(dòng)產(chǎn)投資損失 |
allowance for losses on other long-term investments | 備抵其它長(zhǎng)期投資損失 |
allowance for valuation loss on long-term investments in bonds | 備抵長(zhǎng)期債券投資損失 |
allowance for valuation loss on long-term investments in stock | 備抵長(zhǎng)期股權(quán)投資跌價(jià)損失 |
allowance for valuation loss on securities held for operations | 備抵營(yíng)業(yè)證券跌價(jià)損失 |
"allowance for valuation loss on short-term investments (""allowance for valuation loss on bills and securities purchased"" for banks )" | 備抵短期投資跌價(jià)損失 |
annuity savings deposits | 整存零付儲(chǔ)蓄存款 |
appropriations for loans | 撥入備放款 |
appropriations for mutual-benefit-fund reserve | 提撥互惠基金準(zhǔn)備 |
appropriations for treasury bill's principal and interest repayment | 撥入公債還本付息款 |
appropriations loan fund | 撥入放款基金 |
asset lent or rented out | 出借出租資產(chǎn) |
asset retirement losses | 資產(chǎn)報(bào)廢損失 |
assets | 資產(chǎn) |
assets in mainland china and foreign countries-net | 大陸地區(qū)及國(guó)外資產(chǎn)凈額 |
assets to be settled | 待整理資產(chǎn) |
assets under custody | 代管資產(chǎn) |
"assets under trust, agency, and guaranty (memo accounts)" | 信托代理與保證資產(chǎn) |
assigned retained earnings | 已指撥保留盈余 |
上一篇:金融常用詞匯(B)
安卓版本:8.7.50 蘋(píng)果版本:8.7.50
開(kāi)發(fā)者:北京正保會(huì)計(jì)科技有限公司
應(yīng)用涉及權(quán)限:查看權(quán)限>
APP隱私政策:查看政策>
HD版本上線:點(diǎn)擊下載>
官方公眾號(hào)
微信掃一掃
官方視頻號(hào)
微信掃一掃
官方抖音號(hào)
抖音掃一掃
初級(jí)會(huì)計(jì)職稱(chēng) 報(bào)名 考試 查分 備考 題庫(kù)
中級(jí)會(huì)計(jì)職稱(chēng) 報(bào)名 考試 查分 備考 題庫(kù)
高級(jí)會(huì)計(jì)師 報(bào)名 考試 查分 題庫(kù) 評(píng)審
注冊(cè)會(huì)計(jì)師 報(bào)名 考試 查分 備考 題庫(kù)
Copyright © 2000 - odtgfuq.cn All Rights Reserved. 北京正保會(huì)計(jì)科技有限公司 版權(quán)所有
京B2-20200959 京ICP備20012371號(hào)-7 出版物經(jīng)營(yíng)許可證 京公網(wǎng)安備 11010802044457號(hào)