直達(dá)手冊(cè)--臨時(shí)稅率表

商品編號(hào)
進(jìn)口優(yōu)惠
進(jìn)口普通
出口稅
消費(fèi)稅
增值稅
0301921010 0 0 10 0 13
0301921090 0 0 10 0 13
0506909011 12 50 0 0 17
0506909021 12 50 0 0 17
0506909031 12 50 0 0 17
0506909091 12 50 0 0 17
1804000010 15 70 0 0 17
21061000 12 24 0 0 17
23099090 4 14 0 0 13
25281000 1 30 0 0 13
25289000 1 30 0 0 13
26070000 0 0 5 0 13
26080000 0 0 10 0 13
26090000 0 0 20 0 13
27075000 3 30 0 0 17
2707600010 3 30 0 0 17
27101191 4 20 0 0 17
2710192910 3 20 0 0 17
27111100 3 20 0 0 13
28047010 5.5 30 10 0 17
28047090 5.5 30 10 0 17
28092010 0 8 0 0 17
28121010 2 30 0 0 17
28251010 3 30 0 0 17
29012100 0 20 0 0 17
29022000 4 20 0 0 17
29031500 2 30 0 0 17
29036110 3 30 0 0 17
2904202010 3 30 0 0 17
29051210 3 30 0 0 17
2905140010 3 30 0 0 17
29053200 3 30 0 0 17
29071212 3 30 0 0 17
29071910 2 11 0 0 17
29094100 3 30 0 0 17
2909499010 3 30 0 0 17
2912190010 3 30 0 0 17
2912190020 3 30 0 0 17
29126000 3 30 0 0 17
29141200 3 30 0 0 17
29141300 3 30 0 0 17
29155010 3 30 0 0 17
29162010 2 11 0 0 17
2916209010 2 30 0 0 17
29172010 2 11 0 0 17
29173610 8 30 0 0 17
29211910 2 11 0 0 17
29211920 2 30 0 0 17
2921199010 3 30 0 0 17
29212110 3 30 0 0 17
2921290010 3 30 0 0 17
2921430020 3 30 0 0 17
2921492010 2 20 0 0 17
29214940 2 20 0 0 17
2922132010 3 30 0 0 17
29261000 4 30 0 0 17
2926909020 3 30 0 0 17
2930909011 3 30 0 0 17
2930909012 3 30 0 0 17
2931000011 3 30 0 0 17
29333210 2 11 0 0 17
29336910 2 20 0 0 17
2933990010 3 6.5 0 0 17
2934100010 3 20 0 0 17
2934999010 3 6.5 0 0 17
29419051 4 20 0 0 17
3206111010 5 30 0 0 17
3208201010 6 50 0 0 17
3208901010 6 50 0 0 17
33013010 10 80 0 0 17
3402900010 7 80 0 0 17
3503001010 5 35 0 0 17
3701992010 8 40 0 0 17
3808101910 5 35 0 0 13
3808201010 5 35 0 0 13
3808301110 5 35 0 0 13
38083091 5 35 0 0 13
38237000 9 50 0 0 17
3901100010 3 45 0 0 17
3901200010 3 45 0 0 17
3902100010 6 45 0 0 17
3907300010 8 45 0 0 17
3908101010 7 45 0 0 17
3911900010 3 45 0 0 17
3911900030 3 45 0 0 17
3911900040 6 45 0 0 17
3911900050 3 45 0 0 17
3912110010 5 40 0 0 17
40011000 10 20 0 0 17
4011200011 6 50 0 0 17
4011200019 6 50 0 10 17
4011610011 6 50 0 0 17
4011610019 6 50 0 10 17
4011630011 6 50 0 0 17
4011630019 6 50 0 10 17
4011690011 6 50 0 0 17
4011690019 6 50 0 10 17
4011920011 6 50 0 0 17
4011920019 6 50 0 10 17
4011930011 6 50 0 0 17
4011930019 6 50 0 10 17
4011940011 6 50 0 0 17
4011940019 6 50 0 10 17
4011990011 6 50 0 0 17
4011990019 6 50 0 10 17
4012901010 1 11 0 0 17
40139010 1 11 0 0 17
4016931010 5 30 0 0 17
4016931090 5 30 0 0 17
4805919010 5 30 0 0 17
4805920010 5 30 0 0 17
4805930010 5 30 0 0 17
48115110 7 40 0 0 17
5601300010 10 100 0 0 17
7007111010 1 11 0 0 17
7011200010 6 35 0 0 17
7019590010 6 40 0 0 17
70200011 7 40 0 0 17
70200012 4 40 0 0 17
71011011 10 100 0 10 17
71011091 10 130 0 10 17
72022100 2 11 7 0 17
72022900 2 11 7 0 17
7203100010 0 8 7 0 17
7209181010 5 17 0 0 17
7209181020 5 17 0 0 17
7209181090 5 17 0 0 17
7226990010 4 20 0 0 17
73044110 5 17 0 0 17
73044910 5 17 0 0 17
74020000 2 11 0 0 17
74031100 2 11 0 0 17
74031200 2 11 0 0 17
74031300 2 11 0 0 17
74031900 2 11 0 0 17
74032100 1 14 0 0 17
74032200 1 17 0 0 17
74032300 1 35 0 0 17
74032900 1 17 0 0 17
7404000010 1.5 11 0 0 17
7404000090 1.5 11 0 0 17
74071000 4 14 0 0 17
74072100 7 20 0 0 17
74072200 7 40 0 0 17
74072900 7 20 0 0 17
74081100 4 14 0 0 17
74081900 4 14 0 0 17
74082100 7 20 0 0 17
74082200 8 40 0 0 17
74082900 7 20 0 0 17
74091100 4 14 0 0 17
74091900 4 14 0 0 17
74092100 7 20 0 0 17
74092900 7 20 0 0 17
74093100 7 20 0 0 17
74093900 7 20 0 0 17
74094000 7 40 0 0 17
74099000 7 20 0 0 17
75021000 3 11 0 0 17
75022000 3 11 0 0 17
75089010 4 14 0 0 17
76011000 5 14 0 0 17
76012000 7 14 0 0 17
7602000010 1.5 14 0 0 17
7602000090 1.5 14 0 0 17
76041000 5 30 0 0 17
76042100 5 30 0 0 17
76042900 5 30 0 0 17
76051100 8 17 0 0 17
76051900 8 17 0 0 17
76052100 8 17 0 0 17
76052900 8 17 0 0 17
76061120 4 50 0 0 17
76061190 6 30 0 0 17
76061220 6 30 0 0 17
76061230 6 30 0 0 17
76061240 6 50 0 0 17
76069100 6 30 0 0 17
76069200 10 30 0 0 17
79011100 3 20 0 0 17
79011200 3 20 0 0 17
79012000 3 20 0 0 17
81101010 3 30 5 0 17
8407342010 10 35 0 0 17
8407909010 10 35 0 0 17
8407909020 10 35 0 0 17
8407909030 5 35 0 0 17
84119910 1 35 0 0 17
8412299010 8 35 0 0 17
8420100010 6 30 0 0 17
8433510010 5 17 0 0 13
84335910 5 30 0 0 13
8433599010 5 30 0 0 13
8443591110 8 35 0 0 17
8443591210 8 35 0 0 17
8448320010 3 17 0 0 17
8448320020 3 17 0 0 17
8448320030 3 17 0 0 17
84483310 3 17 0 0 17
84483920 3 17 0 0 17
84483930 3 17 0 0 17
84484910 3 17 0 0 17
84484920 3 17 0 0 17
8448499010 3 17 0 0 17
8451800011 10 30 0 0 17
8451800012 10 30 0 0 17
8451800013 10 30 0 0 17
8451800014 10 30 0 0 17
8451800015 10 30 0 0 17
8451800016 10 30 0 0 17
8451800017 10 30 0 0 17
8451800018 10 30 0 0 17
8451800019 10 30 0 0 17
8451800021 10 30 0 0 17
8451800022 10 30 0 0 17
8451800023 10 30 0 0 17
84734010 1 35 0 0 17
8473409010 5 35 0 0 17
8479811010 7 30 0 0 17
8501109910 6 35 0 0 17
8501109920 1 35 0 0 17
8501530010 3 35 0 0 17
85023100 5 30 0 0 17
85030030 1 30 0 0 17
8504409010 3 30 0 0 17
8514400010 5 30 0 0 17
8522903110 6 100 0 0 17
85229039 10 100 0 0 17
85254041 5 130 0 0 17
85254049 10 130 0 0 17
8526109010 1 14 0 0 17
8529904910 6 12 0 0 17
8529908110 7 80 0 0 17
8539329010 5 70 0 0 17
85404000 4 17 0 0 17
8543899010 1 35 0 0 17
85451100 2 35 0 0 17
85451900 2 35 0 0 17
8701900010 5 20 0 0 13
8704224010 10 40 0 0 17
8704230010 8 40 0 0 17
8704230020 10 40 0 0 17
8705909010 10 35 0 0 17
8708405010 6 30 0 0 17
8708502010 8 70 0 0 17
8708505010 8 30 0 0 17
8708809010 8 100 0 0 17
87089320 8 70 0 0 17
8708935010 8 30 0 0 17
8708942010 8 70 0 0 17
8708945010 8 30 0 0 17
87089930 3 11 0 0 17
8802401010 1 11 0 0 17
9002119010 6 80 0 0 17
90104200 1 100 0 0 17
9013200010 3 11 0 0 17
9013901010 3 11 0 0 17
9014200010 1 8 0 0 17
9031809010 3 17 0 0 17
9032890010 1 17 0 0 17
9033000010 1 17 0 0 17
9201200010 1 70 0 0 17
9202100011 1 70 0 0 17
9202100091 1 70 0 0 17
9205100010 1 70 0 0 17
9205900010 1 70 0 0 17
推薦閱讀